Comparison
Find the perfect plan for your winery
Compare all features included in each plan. Need help choosing? Contact us.
Compare plans
Which plan fits your winery?
Pick your plan and get started today. Cancel anytime.
| Feature | Grower $19 /mo or $190/year · 2 months free | Artisan $49 /mo or $490/year · 2 months free | Recommended Boutique $149 /mo or $1,490/year · 2 months free | Domaine $249 /mo or $2,490/year · 2 months free | Estate $499 /mo or $4,990/year · 2 months free | Enterprise Custom |
|---|---|---|---|---|---|---|
| Blocks and harvests | Add-on | |||||
| Field work and field notebook | Add-on | |||||
| Vessels and winemaking | — | |||||
| Automatic alerts | — | |||||
| Cellar book PDF (TTB) | — | |||||
| Executive dashboard | ||||||
| Kanban work orders | ||||||
| Cost per liter | — | |||||
| AVA traceability | — | |||||
| Finance module | ||||||
| Roles & permissions | — | |||||
| Priority support | — | — | — | — | ||
| EU E-Label (QR + ingredients + nutrition) | — | |||||
| Lot-to-lot traceability | Basic | Complete | Complete | Advanced | Enterprise | Enterprise |
| Smart alerts (fermentation, aging) | — | |||||
| Immutable audit trail | ||||||
| Multi-vineyard / Multi-winery | Up to 5 sites | Up to 2 sites | Up to 3 sites | Up to 5 sites | Up to 10 sites | Unlimited |
| API access | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Priority support (tier) | Chat + Email | Priority | Dedicated | |||
| Guaranteed SLA | — | — | — | — | — | |
| Voice dictation in forms | ||||||
| IoT sensors included | — | — | — | Up to 5 sensors | Up to 20 sensors | Unlimited |
| Create your account and get started | Create your account and get started | Create your account and get started | Create your account and get started | Create your account and get started | Contact sales |
Vineyard add-on available for the Craft plan at USD $19/mo.
Add-ons
Add specific capabilities
☾
Biodynamic
Maria Thun lunar calendar + field observations
$15/mo